Found in Maricopa County on 86 E COUNTRY CLUB Drive in Phoenix Arizona, this property has 4 bedroom(s) and 6.5 bathroom(s).
This Single Family - Detached home was built in 1928 and is currently available at $1,385,000.
For more information about MLS #4679664 or other homes for sale in the 85014 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Sun Room, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Mature Home, Vintage Home, Estates, Country Club, Homes 10,000 Plus SqFt Lot, 2 Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Engy Star Appliances, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | Exterior Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Gas, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Arizona Room/Lanai, Library Built-in Bookcase, Family Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 2 |
| Tax Amount: | $9,927 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



