Found in Maricopa County on 37847 N 7TH Avenue in Phoenix Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1984 and is currently available at $999,900.
For more information about MLS #4675705 or other homes for sale in the 85086 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Two-Story, Manufactured Mobile Home, Custom Home, Basement, RV Park, Pool, Private Pool, Corner Lot, Shared Well, Mature Home, Health Facility, Guest House, Tennis Court, Ranch, Barn, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Basement, Separate Workshop, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, RV Parking |
| Planned Community: | Desert Hills |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $4,568 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | Well - Shared |
| Listing Courtesy Of: | Diamondback Realty LLC |



