Found in Maricopa County on 6234 N CENTRAL Avenue in Phoenix Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1929 and is currently available at $1,950,000.
For more information about MLS #4668777 or other homes for sale in the 85012 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Equestrian, Basement, Media Room, Mature Home, Vintage Home, Guest House, Historic, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, 9+ Flat Ceilings, Vaulted Ceiling(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Multiple Ovens, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Basement, Separate Workshop, Library Built-in Bookcase, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Detached, Separate Strge Area, Over Height Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 3 |
| Tax Amount: | $7,312 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



