Found in Maricopa County on 13847 S CANYON Drive in Phoenix Arizona, this property has 6 bedroom(s) and 8.5 bathroom(s).
This Single Family - Detached home was built in 2008 and is currently available at $2,500,000.
For more information about MLS #4659081 or other homes for sale in the 85048 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Custom Home, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, City View, Borders a Common Area, Borders Preserve or Public land, Spa, Private Spa, Gated, Community Spa, Community Pool, Pet-Friendly, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury, Owner Financing |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Soft Water Loop, Physcl Chlgd (SRmks), Fire Sprinklers, Elevator, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Separate Workshop, Media Room, Loft, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Canyon Reserve Mountain Park R |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile, Foam |
| Stories: | 3 |
| Tax Amount: | $20,027 |
| Tax Year: | 2011 |
| Utilities: | Butane/Propane, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Bonnie Dillon Realty, L.L.C. |



