Found in Maricopa County on 4237 E HAZELWOOD Street in Phoenix Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $775,000.
For more information about MLS #4596722 or other homes for sale in the 85018 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, Mountain View, Scenic, Health Facility, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener, RV Gate |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Foam |
| Stories: | 2 |
| Tax Amount: | $3,020 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



