Found in Maricopa County on 9406 N 24TH Way in Phoenix Arizona, this property has 4 bedroom(s) and 5 bathroom(s).
This Single Family - Detached home was built in 1995 and is currently available at $1,500,000.
For more information about MLS #4589306 or other homes for sale in the 85028 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Load Controller, Basement, Health Facility, Sauna, Media Room, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Private Spa, Spa, Pet-Friendly, Owner Carry Back, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Owner Financing |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Load Controller, Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Basement, Separate Workshop, Library Built-in Bookcase, Great Room, Exercise/Sauna Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Foam |
| Stories: | 3 |
| Tax Amount: | $5,554 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Stone Path Real Estate |



