Found in Maricopa County on 4950 E CAMELBACK Road in Phoenix Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1955 and is currently available at $2,350,000.
For more information about MLS #4548246 or other homes for sale in the 85018 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Media Room, Guest House, RV Park, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Mature Home, Vintage Home, Fixer Upper, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration, Window/Wall Unit |
| County: | Maricopa |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), 9+ Flat Ceilings, Vaulted Ceiling(s), Fix-Up Needs Repair |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Range/Oven Elec, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Family Room, Media Room, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | RV Gate, RV Parking |
| Planned Community: | |
| Private Pool: | Diving Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Foam |
| Stories: | 1 |
| Tax Amount: | $8,056 |
| Tax Year: | 2010 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



