Found in Maricopa County on 21320 N 56TH Street Unit 1019 Building 7 in Phoenix Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Apartment Style/Flat home was built in 2007 and is currently available at $339,000.
For more information about MLS #4351974 or other homes for sale in the 85054 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Gated, Mountain View, Scenic, Newly Built, Furnished, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, Furnished |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Desert Ridge |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,625 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




