Found in Maricopa County on 7802 N CENTRAL Avenue in Phoenix Arizona, this property has 4 bedroom(s) and 5 bathroom(s).
This Single Family - Detached home was built in 1959 and is currently available at $795,000.
For more information about MLS #4303473 or other homes for sale in the 85020 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, RV Park, Corner Lot, Cul-De-Sac, Mature Home, Vintage Home, 2 Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, No Interior Steps, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop |
| Fireplace: | 2 Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Den/Office, Separate Workshop, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, RV Gate, Gated Parking, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Shake |
| Stories: | 1 |
| Tax Amount: | $6,264 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water, Irrigation |
| Listing Courtesy Of: | HomeSmart |



