Found in Maricopa County on 1040 E Osborn Road Unit 201 in Phoenix Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Apartment Style/Flat home was built in 1990 and is currently available at $499,900.
For more information about MLS #4712113 or other homes for sale in the 85014 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, City View, Scenic, Mountain View, Community Pool, Pool, Guarded, Gated, Community Spa, Spa, Country Club, Handicap Accessible, 2 Car Garage, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, No Interior Steps, Fire Sprinklers, Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Cook Top Elec, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office |
| Parking/Garage: | Assigned Parking, Separate Strge Area, Gated Parking, Community Structure |
| Planned Community: | Crystal Point High Rise |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | |
| Stories: | 1 |
| Tax Amount: | $4,407 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



