Found in Maricopa County on 14211 N MOON MOUNTAIN Trail in Phoenix Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1974 and is currently available at $799,900.
For more information about MLS #4705240 or other homes for sale in the 85023 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Health Facility, Sauna, City View, Scenic, Mountain View, Mature Home, Gated, Guarded, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Multi-Zones |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Cook Top Elec, Wall Oven(s), Refrigerator, Range/Oven Elec, Multiple Ovens, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Family Room, Exercise/Sauna Room |
| Parking/Garage: | Extnded Lngth Garage, Side Vehicle Entry |
| Planned Community: | Moon Mountain Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 |
| Tax Amount: | $15,273 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



