Found in Maricopa County on 4602 N ROYAL VIEW Drive in Phoenix Arizona, this property has 6 bedroom(s) and 7 bathroom(s).
This Single Family - Detached home was built in 2008 and is currently available at $2,895,000.
For more information about MLS #4704946 or other homes for sale in the 85018 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Single-Story, Basement, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Basement, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Gated Parking, Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $18,416 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



