Found in Maricopa County on 2323 E CINNABAR Avenue in Phoenix Arizona, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 1986 and is currently available at $1,075,000.
For more information about MLS #4702031 or other homes for sale in the 85028 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Two-Story, Media Room, RV Park, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, City View, Borders Preserve or Public land, Mature Home, Owner Carry Back, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA, Luxury, Owner Financing |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Solar Panels, Solar Hot Water, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, Load Controller, Engy Star Appliances, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Intercom, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Loft, Library Built-in Bookcase, Great Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Separate Strge Area, RV Parking, RV Gate |
| Planned Community: | Cinnabar Court |
| Private Pool: | Diving Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $4,100 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Clients First Realty, LLC |



