Found in Maricopa County on 4059 E SUNNYSIDE Drive in Phoenix Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Patio Home home was built in 1989 and is currently available at $326,000.
For more information about MLS #4698661 or other homes for sale in the 85028 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Two-Story, Media Room, Corner Lot, Health Facility, Tennis Court, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Pet-Friendly, 2 Car Garage, Golf |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Both Refrig and Evap |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Skylight(s), Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Bonus/Game Room |
| Parking/Garage: | Electric Door Opener, Permit/Decal Req'd |
| Planned Community: | The Springs |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Built-Up, Partial Tile |
| Stories: | 2 |
| Tax Amount: | $2,200 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



